Home » , , , , » Bihar Combined Entrance Competitive Examination [Lateral Entry] BCECEB– 2011

Bihar Combined Entrance Competitive Examination [Lateral Entry] BCECEB– 2011

Bihar Combined Entrance Competitive Examination [Lateral Entry] – 2011
BCECE [LE]–2011 
[LE])&2011/03 DATED 01.07.2011 

Download RANK WISE  Result



DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (GENERAL) (MERIT ROW WISE)
51000710 51000566 51000362 51000481 51000723
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (ST) (MERIT ROW WISE)
NIL
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (SC) (MERIT ROW WISE)
51000719 51000346
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (EBC) (MERIT ROW WISE)
51000155 51000336
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (BC) (MERIT ROW WISE)
51000362 51000481 51000723
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – DQ (RCG) (MERIT ROW WISE)
NIL
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
51000552 51000614 51000459 51000511 51000580 51000220 51000581 51000076 51000383 51000176 51000608 51000150 51000262 51000451 51000560
51000503 51000353 51000331 51000657 51000681 51000501 51000007 51000710 51000083 51000141 51000287 51000172 51000096 51000162 51000631
51000570 51000310 51000402 51000674 51000082 51000638 51000145 51000494 51000158 51000169 51000274 51000381 51000002 51000064 51000134
51000617 51000558 51000055 51000309 51000246 51000324 51000267 51000312 51000695 51000337 51000407 51000047 51000566 51000071 51000623
51000482 51000677 51000649 51000015 51000326 51000469 51000463 51000727 51000240 51000661 51000328 51000696 51000527 51000302 51000445
51000665 51000522 51000329 51000446 51000701 51000422 51000121 51000366 51000185 51000654 51000487 51000694 51000233 51000188 51000103
DATE & TIME OF INTERVIEW : 02.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
51000486 51000692 51000163 51000604 51000140 51000460 51000132 51000210 51000731 51000362 51000541 51000555 51000635 51000713 51000663
51000160 51000509 51000628 51000199 51000641 51000536 51000014 51000455 51000421 51000164 51000105 51000341 51000306 51000671 51000090
51000148 51000721 51000248 51000718 51000645 51000479 51000384 51000457 51000393 51000299
DATE & TIME OF INTERVIEW : 02.08.2011 (10.00 A.M.) CATEGORY – ST (MERIT ROW WISE)
51000309 51000463 51000199 51000236 51000508
DATE & TIME OF INTERVIEW : 02.08.2011 (10.00 A.M.) CATEGORY – SC (MERIT ROW WISE)
51000580 51000503 51000096 51000570 51000558 51000071 51000649 51000015 51000661 51000328 51000527 51000422 51000486 51000604 51000713
51000645 51000520 51000499 51000720 51000245 51000660 51000476 51000363 51000576 51000079 51000099 51000689 51000724 51000719 51000348
51000426 51000346 51000349 51000361 51000269 51000414 51000266 51000433 51000584 51000211 51000351 51000715 51000115 51000066 51000238
51000444 51000400 51000049
DATE & TIME OF INTERVIEW : 02.08.2011 (10.00 A.M.) CATEGORY – EBC (MERIT ROW WISE)
51000511 51000581 51000353 51000331 51000501 51000141 51000402 51000638 51000169 51000617 51000727 51000302 51000665 51000446 51000701
51000233 51000460 51000210 51000555 51000635 51000160 51000421 51000105 51000721 51000248 51000025 51000178 51000456 51000147 51000586
51000478 51000155 51000296 51000118 51000365 51000109 51000722 51000159 51000521 51000688 51000180 51000223 51000726 51000700 51000542
51000226 51000519 51000157 51000252 51000336 51000048 51000085 51000497 51000012 51000492 51000378 51000385 51000367 51000453 51000443
51000579 51000191 51000516 51000415 51000009 51000038 51000221
DATE & TIME OF INTERVIEW : 03.08.2011 (10.00 A.M.) CATEGORY – BC (MERIT ROW WISE)
51000552 51000614 51000459 51000220 51000076 51000383 51000150 51000262 51000451 51000560 51000657 51000681 51000007 51000083 51000287
51000172 51000162 51000631 51000674 51000082 51000145 51000494 51000158 51000381 51000002 51000064 51000134 51000055 51000246 51000324
51000267 51000312 51000407 51000047 51000623 51000677 51000326 51000469 51000240 51000696 51000522 51000329 51000121 51000366 51000185
51000654 51000487 51000694 51000188 51000140 51000731 51000362 51000641 51000536 51000164 51000341 51000306 51000671 51000090 51000148
51000718 51000479 51000457 51000481 51000723 51000687 51000026 51000249 51000093 51000419 51000630 51000477 51000387 51000458 51000253
51000344 51000588 51000389 51000491 51000653 51000286 51000063 51000030 51000358 51000237 51000364 51000305 51000357 51000625 51000152
51000225 51000036 51000729 51000209
2
DATE & TIME OF INTERVIEW : 03.08.2011 (10.00 A.M.) CATEGORY – RCG (MERIT ROW WISE)
51000007 51000674 51000494 51000158 51000246 51000312 51000661 51000302 51000329 51000486 51000210 51000635 51000641 51000148 51000457
51000481 51000723 51000178 51000249 51000093 51000456 51000296 51000660 51000722 51000364 51000236 51000700 51000625 51000689 51000157
51000724 51000349 51000269 51000295 51000465 51000514 51000167 51000066 51000672 51000532 51000041

Get Updates!

Subscribe to the Scholars club email newsletter to receive updates, freebies and exclusives:
Enter your email address:
==>Help us to keep SCHOLARS CLUB running?
Share this article :

Post a Comment

PLEASE SUBMIT YOUR VALUABLE SUGGESTIONS TO GET PUBLISHED.