Home » , , , , , » DCECE-2011 Result Now Available (www.bcecebonline.com) (Rank Wise)

DCECE-2011 Result Now Available (www.bcecebonline.com) (Rank Wise)

GOVT. OF BIHAR 
DIPLOMA-CERTIFICATE ENTRANCE COMPETTITIVE EXAMINATION (DCECE 2011) 

RESULT OF PE (Open)/PE (Women Polytechnics)/PNE/HM/PM(OPEN)/
PM (Staff Grade-A Nursing)/PMD (Open)/PMD (A.N.M.)/
                                                                                 Website : (i) www.bcecebonline.com (ii) www.bceceboard.com


DCECE 2011-RESULT



PE (Open)

DATE & TIME OF INTERVIEW : 25.07.2011 (10.00 A.M.) CATEGORY – DQ (GENERAL) (MERIT ROW WISE)
31013908 11300561 91003542 71006835 91003028 31013020 91005126 81006815 11014741 21007056 31002284 11010784 51003694 81000745 61001931
31004102 91004475 21001106 61001313 61000849 21005618 31010054 31012728 31014142 81001843 21007123 31003623 21300081 31005383 71001047
11009623 11400451 31009435 11011551 61002487 31007288 81005728 81005353 11010501 21003405 11006816 31003857 31008942 41008031 81001964
11007237 71007563 81003641 31003548 11016366 91003677 11300661 11009771 71005270 31007163 31010874 21003671 31008703 51002147 31004289
21003772 21003029 31009897 31001878 71005110 51004359 11400254 61004774 31011902 31004923 11002148 31005005 61002961 11008039 31300808
51004203 61003195 11007296 11301065 51004569
DATE & TIME OF INTERVIEW : 25.07.2011 (10.00 A.M.) CATEGORY – DQ (ST) (MERIT ROW WISE)
41002970 81002441 91006824
DATE & TIME OF INTERVIEW : 26.07.2011 (10.00 A.M.) CATEGORY – DQ (SC) (MERIT ROW WISE)
71006835 31005383 11300661 21003029 31005005 11016014 41002058 81004803 31013513 31003641 31014087 31003361 11019487 11009885 21300189
31006422 31012034 21005824 71004408 11007504 81003505 81500058 81006977 64600005 61400069 51006620 21400083 11016518 31003775 11013932
71003050 11002481 31400023 61001794
DATE & TIME OF INTERVIEW : 26.07.2011 (10.00 A.M.) CATEGORY – DQ (EBC) (MERIT ROW WISE)
31013908 51003694 31004102 21001106 21005618 21007123 21300081 71001047 11400451 31009435 11011551 61002487 81005728 81005353 21003405
11006816 31003857 31008942 81001964 81003641 11008039 31300808 11007296 61001469 21007620 41006011 61002190 81004306 21006439 71003134
61001153 81000161 11013376 21004831 71500114 31009766 31003672 21003794 51006332 11020363 61004124 81001533 11005619 71004425 81001463
31004886 31009755 31300780 71000748 61003724 41003361
DATE & TIME OF INTERVIEW : 26.07.2011 (10.00 A.M.) CATEGORY – DQ (BC) (MERIT ROW WISE)
11300561 91003542 31013020 91005126 11014741 31002284 11010784 81000745 61001931 91004475 61001313 61000849 31010054 31012728 31014142
81001843 31003623 11009623 31007288 11010501 41008031 71007563 31003548 11016366 91003677 11009771 71005270 31007163 31010874 51002147
31004289 21003772 31009897 31001878 71005110 51004359 11400254 31011902 31004923 11002148 61002961 51004203 61003195 11301065 51004569
71400214 31300863 31007748 21005433 41000608 11012811 81001147 41001139 31300897 31006394 71003435 31010131 11007825 21001409 41002102
31400086 21002998
DATE & TIME OF INTERVIEW : 26.07.2011 (10.00 A.M.) CATEGORY – DQ (RCG) (MERIT ROW WISE)
81000745 11002148 41000608 81000161 31400086 11002068 71000748 11001523 11001609 91000223 31000180
DATE & TIME OF INTERVIEW : 27.07.2011 (10.00 A.M.) CATEGORY – SMQ (MERIT ROW WISE)
41002892 41005081 11014778 61000973 11300657 31004974 31006710 31005184 81002072 11019974 81004321 81003094 11400030 31003104 51001221
41005933 71006400 41003753 81004855 71000004 11400035 11017779 31013284 21005217 31009347 31400133 71300274 11017256 11007104 31010894
21005026 21003095 21003782 31500199 11020207 11005531 11400118 31010798 41005436 11004431 11013225 71300489 11010841 71009095 21001773
51004244 11011675 31011902 31010310 31004923 71000679 11018536 11002184 11015259 51300092 41003035 55200003 75300101 31300555 91005550
31012650 91006167 31300682 21002317 11014082 11008505 11011318 31004548 11001141 81005911 61002960 71007133 31005794 81003049 31011582
31000506 11004605 31300767 31011497 71004533 21005593 31000055 84600004 11007631 21300127 11001189 31300600

DATE & TIME OF INTERVIEW : 28.07.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
61005031 31009239 11004803 71005338 11015750 31008505 11300800 31013375 91003308 11008450 21005944 11013593 11005813 11006845 11004649
31007799 21001721 11014690 71001814 51003407 11012147 31002083 71002321 41005270 71001821 21005942 11015131 71003005 81003990 11003498
71002140 11014991 91001965 31002090 81004213 41007348 91003828 91000869 91004589 31007649 11017276 41005868 31002008 91004758 91005051
51003136 11014917 51005543 51001612 31012216 81005812 71002004 41007982 11011333 11019071 41007194 71005277 31012385 81002976 11016850
31300812 71004432 11019425 31009842 11012547 11300497 11300501 71005626 31003863 11004334 51006526 11008662 31009361 91003050 91006004
91006904 21004709 71002855 31006932 81005102 11005222 31003730 21004617 81002275 71001160 81300367 81003286 11006260 51005348 31500142
81300366 91006073 91300039 31012532 11016672 31000650 51005674 11014525 81002838 71005674 31013677 31001726 11019389 11019265 41002144
DATE & TIME OF INTERVIEW : 29.07.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
81002925 61000844 31013144 11010771 31300911 41003022 11018999 81005212 11500068 31006469 71006346 61400090 31003512 61002727 11002919
21001166 41005026 15300199 91003436 31005129 31013541 31300697 31010253 11006091 11016890 31010668 51001794 11300631 11019595 31001966
91004091 11006494 71001671 51001201 41003769 11005346 11010730 71006159 11004915 31004455 11013038 71500048 61003115 31009742 41001339
11018231 31300447 91004110 41003777 51000992 61002870 51300100 51001285 31010909 31005392 81006587 81005082 71002080 71006057 31002630
31013908 81000193 61003443 11011740 71005146 31003963 31002668 61004906 21300181 81004431 31008893 31006944 11012348 11009724 11300712
11007792 91000807 11006702 11004656 11007188 81005732 71003088 31003755 31400209 71009307 31014179 81006260 11300561 91006848 41005939
91500011 11015685 81002263 11010862 31300408 31004372 61001726 71005164 41008247 41007451 11400366 81004706 51003187 41001951 11016319
81003172 91004140 31012935 31008885 91003552 51002114 11013523 85200044 81004873 21004262 11300500 81006343 31007134 31006452 21005586
DATE & TIME OF INTERVIEW : 30.07.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
41002533 81005041 91003176 21007180 41300238 11005004 31400251 71005101 31010987 31009427 71004917 11002222 31300708 51500094 61002079
91000312 31003419 41000307 11018481 71002148 11017280 11017441 71001276 71001236 21004611 71004955 71005633 11400463 11300900 51000707
31005571 41000264 41001839 41002204 11006460 11017488 51003657 11003906 11300839 11006372 31014218 71002016 51002930 81002727 11301159
71004414 41002892 11301094 61300144 31014152 91003029 81001500 11010259 31300547 41007244 81300294 81006423 31009976 81300241 31010542
11011882 11019421 91000678 81004606 11012322 11002425 31009970 41008423 31008280 81003220 61001101 31009729 31012559 81500110 91000531
21003785 11008499 21004415 71002247 81003300 71005076 31009306 21003162 51005245 11005515 11019887 11017983 71003984 41006997 21000921
81004097 31013821 11300910 61002847 11004560 85300051 11010905 41005534 21002235 31005782 21004069 31014275 11007809 11009973 11009646
11016299 31002481 21001128 81004799 11008473 41002440 11011414 21006331 81001121 11004877 71005656 31014189 11010826 51002172 31008827
DATE & TIME OF INTERVIEW : 31.07.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
31012148 31004701 11301163 41003160 21005257 31010096 31013014 11016052 11010796 11018325 31006168 11001000 11008524 11015680 91005862
11017323 21300076 11012418 41007305 41002864 81005524 51001032 61002452 71002416 21500071 81004289 11003881 51001442 81004274 41003409
11011229 81006111 81004937 41004944 61001438 91000424 11013902 11009617 71004971 61000474 81006171 81006496 41005081 31009756 51002300
81002548 31004801 51001735 91000856 21007774 81001205 11005224 21004452 11010442 31007993 31008388 11003695 31013854 21002855 11017979
31005624 11008452 21004036 61004461 21005949 31011690 11009239 31013059 31010046 11016855 51002334 61000720 61004365 21005452 11301066
11016072 11012113 31014059 51002364 31013720 61000869 81000830 31011200 41006428 71003360 16300046 81004378 11400002 81006277 11500348
51001816 11011489 61000596 21006369 81004908 71007435 91001442 51001838 21007930 11002070 11011793 11012407 31005654 91001498 31012670
11007807 51002330 21001325 31010600 41004814 11019993 11007817 41006050 11019104 31006733 31011122 51002650 21005052 15200160 51001310
DATE & TIME OF INTERVIEW : 01.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
41007522 81006985 51006738 51004704 81001866 51006280 31003372 61300116 71400216 91000924 11012759 41007774 71008403 61002510 11016715
81001627 71006372 11015635 11016030 31005232 31009204 21006094 11013032 41008080 11009322 11012467 51000712 41004274 11016646 11400077
11300825 31008916 71005876 81002986 91001599 71001199 75300117 81004161 31012713 51001163 31009549 51001033 71008981 11015614 21006072
11003325 61300146 51005711 51003414 21006810 31001689 71005749 61002174 91002968 41003416 11014778 81000167 31004858 31009175 41500056
11018119 61004850 51002918 71008873 31000590 21006578 31002607 61002227 81005245 81002208 71004512 91004022 81006287 11010464 31300491
31300957 81003648 91003339 11016729 31008206 31002119 71004300 31012156 71300478 61004899 11018366 81005276 31009282 31005741 51002950
51001263 11300765 11000800 31011820 91003542 11008432 91001313 31011758 91006870 51004243 71005459 61003347 51002746 31300454 31012904
61003520 51003329 81002562 11013298 61003739 71006835 21002499 61004590 11012943 11015607 11003094 71007683 61000623 61004611 11015134
DATE & TIME OF INTERVIEW : 02.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
25300040 11008456 21004612 41007007 51004432 31012336 91003373 11300234 11006558 81001989 31000680 91004757 21007934 61001327 31300858
51006322 11004654 11020184 31010756 11008089 91005403 51001204 51001186 31007270 91004575 11012181 61004519 81003821 71004102 41006639
71002406 31002246 81002517 11017514 71001484 31005818 31008318 11007277 11500100 31014255 31003236 11014048 31011815 11014227 11007328
71300499 11018871 61300174 21004375 11008163 11013714 71005671 81005407 61001467 11010425 31013322 61002315 31002654 31012365 11400294
31300831 31006574 31004569 71000512 51001405 21006941 71001290 51001715 71400217 81005202 31009854 51005317 55300034 11020227 11300908
41001395 11014945 11011077 81006158 11006024 11003956 61001615 31011555 31004604 81004310 61002359 71400185 51004806 91002176 81002062
71009158 71002513 31008574 81002643 21001354 41008267 81002660 41007892 11007744 31006220 11015510 21004199 81006570 51300152 11009899
11011327 51004118 11009430 31010491 71001100 61000922 51004111 31005979 21002808 71006385 31008629 31007102 51300123 91001047 71006127
DATE & TIME OF INTERVIEW : 03.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
61001662 51004506 31008941 71002419 11013115 11014541 51005927 11010762 91005904 11017982 71007962 11017297 15200121 51001194 31300809
81003332 91002424 11014861 51006850 31007186 61000864 71004166 11008226 41005867 71004015 41007379 21004437 11000257 31013913 31010303
31003353 11014106 51005862 21001465 21007831 11010614 31013351 11006584 11018198 21006591 71008118 31007556 51003364 31009583 61004353
11012797 51004495 31014135 71003995 31010284 11019898 11003390 11019697 21007769 31002388 31012341 25200009 11013099 71003206 41001961
11014586 51004497 11020334 31013667 61001353 31300670 11018004 11013569 31009095 51004337 21006206 11017167 71005742 11019446 41000191
41002229 31011862 25200026 11016129 21002511 11013892 41001080 31011227 41003384 61001710 71007496 11004061 31011474 31008834 31006995
31011401 61004920 61005117 41007284 81003508 11009974 31012930 31010142 11009996 11017464 71300495 71009066 11010042 11007831 11012388
31002908 61004022 31012231 61000973 91003028 51003799 11019704 71004476 21007641 81001167 61002967 31013640 11300657 31011965 81004874
DATE & TIME OF INTERVIEW : 04.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
81002248 61003148 71003880 61004441 11004299 11015895 31005394 31013276 11014810 31002424 91004507 11400246 11300578 21300161 11012706
51002659 11011936 31007570 51001306 11012642 11014099 91006106 55300063 91004916 21004420 81006617 31007584 11010600 21004359 11017422
11007377 41003918 41006132 21003257 31001652 61000937 31013006 11012445 21003342 81007233 31009783 11006975 11018800 11010603 31007132
11301127 21005391 31013540 31002712 51002799 31014379 11011920 11013798 71004445 11011092 15400034 11013365 61004175 31010148 81006092
41006480 11019664 31008191 11015902 11011838 71005802 11014195 11005866 31008185 41006527 21000985 81000926 31008419 51004915 31009669
11018583 11013064 61004478 11006998 11008948 61003698 11014933 11014956 11004540 71005811 31005195 21001522 31013020 21000714 31003738
61003335 31007397 21002636 31300826 21001718 15300103 21005957 21002344 11018138 61004923 21005430 51200004 31011976 11300496 41003934
11015103 91001235 31010045 11015803 11301074 31007642 31011452 71007643 11003352 81006898 31011322 11018344 11013613 21005080 11301143
DATE & TIME OF INTERVIEW : 05.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
71006708 71004911 31001160 71006995 91003076 11001470 31007971 41005883 31014155 81003855 41001995 41001835 11002232 11400491 11007110
81003564 11019792 81005485 51001005 61000050 91005126 11300510 85300042 41006645 11003659 71004625 31004974 11014132 41003858 11009647
21001785 31008300 75300082 31005389 11007711 51002162 71005399 31008327 81005007 81003589 41005464 41002289 31012417 11000824 81003853
41002161 71004397 31002830 11007573 11009726 11008414 11400458 11006214 71005027 11019099 41005055 71007975 95300028 11001047 11009619
51005171 21000082 11010664 21006525 51005895 85400024 51005500 61002845 31010006 41005086 11010264 21003287 31007336 81004677 31003721
81003101 51000653 31006730 61001431 11013621 91004720 91300067 31300963 21004201 71001275 31009069 21003102 11012923 51006003 51000713
61002766 81004475 31500116 21500042 81002675 61004216 11014165 11014424 31300759 11016282 31004535 11005396 41001941 31007568 91000307
71000274 91005628 71006918 61002365 71001423 51002666 31003354 11012677 11009265 21004227 71004181 51004681 51003442 35300120 81001039
DATE & TIME OF INTERVIEW : 06.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
21500014 21007971 61003113 31300528 11005351 71008290 34600003 21007609 81000941 51006745 91003132 31004423 91000498 31008493 21002181
31009478 11013206 11000292 51005439 31012948 11008497 41005175 11010136 61003035 31009261 71006080 51001559 11016077 21000990 51000620
41004530 31003081 31005042 61003101 81001926 61002310 71007656 61004889 71006299 31004889 21006399 21003955 31004441 21400076 11018106
11008754 31300601 31011648 31006563 81002560 51001796 31004994 71001836 21003729 91400058 31005778 71005942 31012240 81300323 71007294
71500055 61000977 71008359 35300105 71000827 51002130 11018883 31010080 11300998 11020372 91003291 81004305 81000463 11400412 61000981
51005640 11014016 11011197 11011479 31006442 81006815 11013782 71001788 51001936 71002482 11300499 11301004 31013616 31012988 21006251
21003226 41000173 81001558 91006373 11010626 11006052 41007093 91005039 81007367 21001623 11010266 81002423 31010799 31002432 31013118
11300208 11400288 21004135 11014659 61004271 31300484 11019110 11017184 31008531 81007289 81004897 31013594 61005167 71009162 11018490

DATE & TIME OF INTERVIEW : 07.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE) 3
35300022 81003892 71003519 11004842 41005725 71005978 71004524 81300410 11008056 11008511 31011763 81001113 11020350 31014067 11019061
11015769 71001810 11500424 81006870 61000980 51005415 41005311 21001231 11015998 81002796 81006875 31009025 45200030 81006869 31006507
71001751 71008477 31002938 11019212 11004716 11012062 91004668 31012707 81001774 21005108 11014521 71005457 21007242 11010785 21000373
81006253 81007440 11012310 91006957 61003388 31300820 51005468 31003664 11012954 71004956 31011804 31010218 31003714 51006509 31006282
51003618 61001151 31006299 71008642 11008458 91001953 81006938 71004817 31011463 11012489 51005383 11019602 41008004 11016854 11013036
31012658 81002391 51003990 71002911 31300648 61000119 31006710 51001633 71007913 21006617 61003044 11014741 11013640 51004816 61004542
31008009 11017783 41008034 11005265 21005883 81007202 71004680 11013722 11001567 31004042 21003892 21001924 11011508 81400105 11013548
11019694 31010447 95400007 41001950 11020222 81006659 31002233 51005657 41008601 41006606 31400113 71003073 61002798 11300666 31003897
DATE & TIME OF INTERVIEW : 08.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
41000613 11301038 11009424 11300568 11005150 91006151 11010019 61002423 51006173 81001402 11017614 91002013 31300684 81007006 11004925
31010238 25400011 51006990 31008071 31007096 11005867 81000975 71001057 71007315 71002611 11004177 11010133 71007271 41007131 81004287
31300891 71300133 71004946 71006339 31011488 51003348 31001273 31300778 91004143 31009711 31002802 11017980 21400084 11016818 71006672
81002414 71002210 91001583 31002082 31002876 11014587 31004056 21003874 11300649 81001868 41000978 11018528 41003248 31001795 31001951
81000892 31007301 11012241 31008215 21000635 31011609 21300159 21002935 31001839 31008821 81004383 11004490 15300230 61300156 11300878
11011579 31011977 91004992 51007038 11014117 31002823 11014849 31006444 81006044 11008036 31300563 31008374 31009559 51007018 41005536
51006142 71008096 61004901 51006079 11009953 11017599 21001631 81001570 91002818 11000384 11016308 71001420 11011666 51003952 91001877
31500165 81003694 71007767 31004051 11002281 71009112 51006883 21001777 81004906 31006739 31006502 91001937 71003724 31300460 31011522
DATE & TIME OF INTERVIEW : 09.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11301056 91005058 51004563 31013503 11010936 11016122 71003994 81004840 51002156 11006087 31007878 31002467 41003494 71003697 31008509
81004922 31300899 11400251 11017078 11002835 81006114 71000450 51002045 61005020 31002593 31013260 31011975 31013249 11006009 31007877
51005588 51005223 11018218 11500123 11004037 61001432 81005070 11020125 31004255 71001253 31004337 81300312 11301171 11015629 91004427
31008913 21006668 71004550 41000730 91003847 11014366 41007950 61004036 61004176 75300038 61003043 41006628 11012160 81300306 31003011
71008538 11010159 61002049 81400179 11012981 11016405 41003099 51005162 31012796 51001678 51001989 21001254 11006211 51005740 31008331
71003765 71000451 91001321 11012992 41007249 11015111 31300533 11020165 61000933 71003182 51003862 41001461 11015781 21006084 51002505
41008448 11007999 51002413 11010280 91006177 61001822 11300565 11013854 31002790 31013909 11005517 91005025 31012322 51000187 11008782
11400200 11008303 11008784 21003114 11016296 21002293 51006368 11020382 11007052 41001481 11007670 51001059 11019764 11000497 11009037
DATE & TIME OF INTERVIEW : 10.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11300668 31014376 81006999 11018369 81002944 91002460 31002363 41002936 41007701 21007056 71001642 31009061 41001931 11006520 81002387
91006428 41006296 31008991 81001790 81004015 21001252 91002261 31008842 41001385 91005656 81006932 91001718 31009157 81001509 11013629
31013384 11301111 31010132 31005636 31003614 51002142 55300052 51001258 31000616 91006263 31000049 61500047 41002337 31002300 11017842
81006698 15200059 41003374 11400460 31012337 31007768 41007216 81005029 21001581 11017628 21006760 11017668 11012167 31003507 81006364
21005008 21002137 51002977 61004311 21005287 21000968 31008800 31003653 61300198 31011164 85300040 11005112 11300968 11014640 11020430
31009333 31008449 11008465 41008449 11006053 91006044 11014012 31011494 31004431 81002586 11016906 91002453 61001521 71002316 61001915
11009282 51005649 31005266 31002317 51000946 11005733 31005816 21001576 56300007 31011373 21007845 11007834 81005900 51005144 31014322
31002059 11016286 61000368 11400327 41002597 61003642 11007235 11400502 51300141 11014043 31006642 81003008 11012714 91006905 11017876
DATE & TIME OF INTERVIEW : 11.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
51002494 81007247 41004639 91004747 71003997 11020238 81003472 11010804 31009775 11002262 71004918 11006738 11017226 11017930 11013560
91005885 85200038 71004099 31000087 41000201 11300733 11007071 11013651 71004217 91400059 31400243 51005233 81006255 31011935 11005373
41001637 45300008 11003462 11300673 31004296 51006551 31011053 31011642 31006740 51004415 91000591 81005024 91005470 11009227 91004698
71002554 11018488 31012416 31013724 31003871 11010082 11300592 81001223 31004938 31007340 11011452 31007864 21005346 11004792 21005835
51002448 71003973 41006652 11018443 21004535 11008601 31002722 51005251 91005561 21002346 11015398 11010309 71400152 31009007 31500073
51004508 21007445 11019303 11005663 81001482 31001757 41000782 31005184 31002857 41001239 41002742 51006924 31005593 11012400 15300179
51001395 71008990 81000605 74800008 71001507 71007089 11014720 51005033 31002292 11400382 51004389 51003095 51003287 41005202 81004709
45300060 41006446 31013381 21005611 71004760 31005752 51003189 71003587 11000953 51002602 31002284 31004510 81001797 41001647 41003680
DATE & TIME OF INTERVIEW : 12.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
31006852 61004805 31014329 71006948 61005170 71007347 81001414 11013745 81004114 11008289 11010784 21005192 11016634 11013652 31009674
41007851 31006638 91004264 21004283 81006042 41007679 71001619 31012800 81000989 41004902 81005613 11300766 31012751 31400125 31013809
41007948 21006918 11500428 11008191 91002184 41006598 11003477 71003679 11016491 51000756 31007755 11003669 71006362 21004182 81005566
51005102 21000530 41003490 11016904 21003496 81003995 71003117 71008746 61003820 21003715 81005944 71006765 31006699 41001650 51003694
51003602 41006302 11300564 31003218 31300077 31004022 71002418 11012456 31000974 81000745 81300444 11500148 11013686 81006687 11007632
81001510 81007159 31011023 31006185 31009598 21007491 31012832 31001782 11016479 31010976 51001789 41002908 21007819 61001543 71007259
31011869 81006040 11010401 11003272 11010706 91001285 71000979 11001929 11300710 91004888 11300729 71006306 41004077 21005940 11010822
21004159 31400227 71007405 31009001 11016369 51006030 71001774 11013528 11004767 81001498 21001700 71004212 31013281 71002879 11003261
DATE & TIME OF INTERVIEW : 13.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11014881 31003255 11003407 31009065 71001347 11016335 71005591 51003104 51007093 11500050 31013744 11500273 31010357 31009609 31003098
21400032 11007940 11002947 11008171 11300951 11018401 81007389 81007268 11019728 11500278 81003443 41001451 31002894 11015008 81002757
91006712 11003539 71001032 11012224 11000438 11010007 11300785 31011659 81002741 41001934 61002827 51002307 31008819 31013741 61001534
16300048 31008625 75300046 91006867 11007822 31005104 11007114 11020422 61003458 91300041 91002985 11012432 11020185 11007923 13400437
31003659 11007892 71008010 31300901 71400106 41001884 11011221 91000967 11500417 11018204 91003899 11013525 81002072 81003591 81003917
71007037 31300235 31002320 11300843 21007670 71008793 11009129 51001074 31006217 11300888 91000700 21005538 11007044 31009888 51001347
31001662 61001398 61001931 11017666 31003509 65300026 41002055 31004370 11010066 51001453 91002353 41000957 21004057 11014244 21005847
31006002 11011357 21400065 81001249 81001683 21002647 91005358 16200022 31004000 11010938 31007998 11017274 11012234 11000329 11014523
DATE & TIME OF INTERVIEW : 16.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
21001230 71002607 31006576 91006507 81006549 81000876 71004826 31012567 41004694 41002636 11007953 11011915 81005104 81006422 21001629
11013012 11009395 71008512 21007732 81006308 11009510 21005049 81007074 75000039 81001864 11015148 91005715 11011030 31011593 41001614
41007484 11004068 11009874 11300902 11400133 11007094 11019758 71200007 11006972 71002395 11007460 41007977 11018158 41006539 31005814
11001529 31011037 71007831 61000751 91001786 31014422 81002973 71400228 31011341 11300502 51003855 61004151 41006195 31001575 11010982
11009055 11010908 41006032 51006120 11015171 11400467 31008184 51001975 81300090 31001553 91000850 11006085 31012262 11013003 91006443
31002962 15300028 81005704 11009630 51004964 81004639 21001192 41500111 81006099 31001087 41400064 11003194 51300166 51004798 81002131
31002045 71004274 51003080 11016106 11007736 41006700 31001636 91003117 21001352 31004070 21006302 11015732 31010528 61003480 41300162
31004507 81001037 11004475 81002503 11020248 21003117 31300548 61004630 11007410 31012860 51006831 31010165 31005368 11012909 31010515
DATE & TIME OF INTERVIEW : 17.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11020123 91400025 81007490 11011898 81002070 61002730 11009063 31009738 51003319 41003293 11018766 21400046 61003900 11020453 61003513
21005986 91005845 31012807 31011812 31008345 11015042 31007788 21002262 11500286 31004626 61001516 31013232 61004617 21007748 31009440
51001725 61000196 81300388 81004913 11008685 11006288 31013515 31000942 11012371 91003014 41006218 11007652 51003756 31003756 81002332
31300825 11008050 41007220 71300422 11016036 51005071 41003834 11002151 31014256 11002225 11017996 11012567 11006603 41003215 11018470
51005446 71003828 61000767 31014298 71300481 51003052 31012675 81300326 31011949 81001583 11016151 81003965 35300023 81002243 31010176
31013780 31013943 11300587 31006092 91002145 61005135 81006729 91004952 21007825 11500203 41002215 51001069 91001331 91006207 11010471
31007832 11014791 11300195 31008876 21003252 91004945 31001760 11009146 11000373 31004812 11301041 11002601 21300155 31006691 21004072
11300579 11019974 11300901 31009479 11006354 21006340 71001176 41002774 91003410 11005513 61004059 31007502 31010991 91001143 51005653
DATE & TIME OF INTERVIEW : 18.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
31013356 81000219 11017430 41004019 81006566 71001334 41002738 11008291 31004206 11006742 11002132 31300441 11015927 31007050 11003116
31010527 71001127 21007437 11005691 31002002 11002633 11018903 11500311 81001902 11011602 81004269 31300797 71003197 31005202 51003632
51006029 91005288 11013981 31005918 41005927 71003149 11006842 31010493 11017966 31005323 11010751 31004102 31300480 61000823 11005020
71002455 71001102 81003200 51002359 11016642 61400031 81005966 61005055 45300061 71008068 41006085 91001002 41003004 71300298 81007205
91004236 21003306 31013771 11010415 11004631 11004752 11013632 91002556 21006789 11000153 71008186 81002418 11017558 31300462 71006012
31002062 11004056 81004321 71006922 61003361 71001874 21007810 41006998 41002403 11004332 11011814 21006940 31011433 91006616 31012388
31013288 71001960 61002925 11009441 41006318 11014247 91006806 21007511 11000149 71007234 15300172 31009458 21001334 11013129 11012684
31004291 31011148 21001616 81004344 31012727 21004844 31003161 31011536 81003764 51005034 11003508 11005209 31001676 81005764 41002888
61001765 21004477 41007868 31000701 51002620 11003406 11016356 31005602 11015320 31300769 21006698 61003252 95400010 11010709 71008815
DATE & TIME OF INTERVIEW : 19.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE) 4
11005925 91001184 91001130 91003740 51003408 11015561 71006502 81002135 81007442 15200148 41008003 81003094 71001187 31004224 21300149
11008694 13002053 31002853 81006630 11013532 31005054 41004242 31014535 31005156 41004664 11011201 71008395 31004813 11018001 41000719
11006611 11012455 91005144 21002861 51003523 71006310 11300997 31000305 31012251 11002567 71000137 91005925 81007444 11018105 51005523
21005027 31400169 61001891 11500385 31011353 11004921 41007644 31013067 11016808 21001689 11017229 61005054 91005292 31300446 11005079
91003623 11008489 11003005 61001279 11014751 41001359 61003511 91004201 31500106 11301101 11000552 11004236 11005467 11012217 71007872
81400161 81005745 81004936 81000396 81003524 41500100 51006492 51003207 11002962 91001302 71004598 71009099 31006341 41008144 71005294
81002316 11002638 51001564 11011007 31008329 11005766 21001426 41006237 81004547 31002050 91004656 21300196 51000732 11015139 71008789
61004626 21006021 21007958 71003172 11008775 11007255 31004014 21007697 31000480 31300562 31010820 31011502 11009402 11002573 15200157
61004625 41002545 41005712 81007387 71003675 71007654 31007357 81006896 61004567 71002808 31011288 85300047 31000383 51001210 91002213
DATE & TIME OF INTERVIEW : 20.08.2011 (10.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11016022 91003618 71008722 31006399 11011846 51400017 11020481 81003235 11014324 21007903 61003262 61400020 31012428 81005110 71008778
11013035 41002492 31005290 11014371 11004491 11003813 11005228 71009133 31011483 11009392 31014246 11005721 51004670 41004520 21000659
81002075 71008661 11009418 11014538 11015301 91006878 11006905 91005342 71200013 31003626 41007711 31009294 11005914 31300592 31009146
71002528 21002991 11001447 11019982 31005374 11007539 31001605 11013800 21004025 11400122 61000546 31500279 31014556 75400016 21007456
51005264 31007307 51006446 31008541 81005771 21001699 11013584 61004731 31010608 11300759 15200127 21004935 21001174 31006663 31000611
11400325 11016359 11009761 11013037 71006544 81005983 81400126 81002524 51002960 81004375 91006201 71002831 11020138 31010851 31001830
71005166 71006222 11007380 81003511 91002652 11013500 11002342 31006960 11003424 21003424 21004825 81006582 31013710 51006434 31003469
11017390 11005471 61004944 91000646 11020074 31005074 31013154 11011537 11015107 91001653 11017347 31011878 31002634 11014973 61001410
